



June 27 / 2025 Ronaldo signs with Al Nassr until 2027 |
June 28 / 2025 How Ronaldo became more powerful at Al Nassr in 2025 |
July 2 / 2025 Can Ronaldo reach 1000 career goals before the 2026 World Cup? |

![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |

Juventus vs Napoli | Juventus vs Genoa | Portugal vs Ireland |



Ronaldo - A history of resilience |
Ronaldo roots and early days |
Ronaldo's career in numbers |




SHOP | FRIENDS | FAQ |
EXTRA | PRIVACY | SITEMAP |

Al Nassr vs Al Ittihad | Real Madrid vs Borussia Dortmund | Vissel Kobe vs Barcelona |
Manchester United vs Leeds United | Fluminense vs Chelsea | PSG vs Bayern Munich |

2010 | 2011 | 2012 | 2013 | 2014 |
2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2021 | 2022 | 2023 | 2024 |


HOME .•. NEWS .•. STATS .•. VIDEOS .•. GALLERY .•. SCHEDULE .•. LIVE
BIOGRAPHY .•. GIRLFRIENDS.•. VPN .•. MYSTINO
